
























| No | Tanggal | Hari | Pasaran | Result |
|---|---|---|---|---|
| 1 | 04 Nov 2026 | Rabu | AS - 949 | 4322 |
| 2 | 03 Nov 2026 | Selasa | AS - 948 | 6722 |
| 3 | 02 Nov 2026 | Senin | AS - 947 | 5745 |
| 4 | 01 Nov 2026 | Minggu | AS - 946 | 3318 |
| 5 | 31 Oct 2026 | Sabtu | AS - 945 | 1014 |
| 6 | 30 Oct 2026 | Jumat | AS - 944 | 4881 |
| 7 | 29 Oct 2026 | Kamis | AS - 943 | 6178 |
| 8 | 28 Oct 2026 | Rabu | AS - 942 | 2456 |
| 9 | 27 Oct 2026 | Selasa | AS - 941 | 7643 |
| 10 | 26 Oct 2026 | Senin | AS - 940 | 7232 |
